Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
7 Feb 1993 | Featherstone Rovers | 52 - 14 | Oldham | 1992-93 |
13 Dec 1992 | Featherstone Rovers | 24 - 20 | Oldham | 1992-93 |
2 Oct 1992 | Oldham | 4 - 24 | Featherstone Rovers | 1992-93 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Wally Gibson25 | ||||
2 | Nigel Heslop29 | ||||
3 | Darren Abram25 | ||||
4 | Iva Ropati24 | 2 | 8 | ||
5 | Sean Tyrer | ||||
6 | Martin Strett24 | 6 | 12 | ||
7 | Sean Devine | ||||
8 | Se'e Solomona27 | ||||
9 | Richard Russell23 | ||||
10 | Mark Sheals26 | ||||
11 | Ben Olsen | ||||
12 | Shane Tupaea29 | 1 | 4 | ||
13 | David Bradbury21 | ||||
14 | David Stephenson20 | ||||
15 | Rowland Phillips27 | ||||
Total: |
3 | 6 | 0 | 24 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Martin Pearson21 | 1 | 3 | 10 | |
2 | Ikram Butt24 | ||||
3 | Terry Manning27 | ||||
4 | Paul Newlove21 | 1 | 4 | ||
5 | Owen Simpson27 | 1 | 4 | ||
6 | Francis Maloney19 | 1 | 4 | ||
7 | Brett Daunt27 | ||||
8 | Leo Casey27 | ||||
9 | Mark Wilson27 | ||||
10 | Wayne Taekata25 | ||||
11 | Gary Price32 | ||||
12 | Ian Smales24 | ||||
13 | Brendon Tuuta27 | ||||
14 | Gary Rose27 | ||||
15 | Chris Burton36 | ||||
Total: |
4 | 3 | 0 | 22 |