6 Mar 2025
v
0-0
2 Mar 2025
v
16-34
2 Mar 2025
v
32-20
2 Mar 2025
v
50-18
2 Mar 2025
v
52-12
2 Mar 2025
v
58-6
2 Mar 2025
v
38-24
2 Mar 2025
v
26-28
2 Mar 2025
v
12-16
1 Mar 2025
v
90-4
1 Mar 2025
v
26-16
1 Mar 2025
v
48-24
1 Mar 2025
v
6-26
28 Feb 2025
v
0-0
28 Feb 2025
v
34-6
28 Feb 2025
v
0-0
28 Feb 2025
v
10-11
27 Feb 2025
v
42-0
7 Mar 2025
v
 20:00 
Head 2 Head
7 Mar 2025
v
 20:00 
Head 2 Head
8 Mar 2025
v
 15:00 
Head 2 Head
8 Mar 2025
v
 17:30 
Head 2 Head
8 Mar 2025
v
 18:00 
Head 2 Head
9 Mar 2025
v
 13:00 
Head 2 Head
9 Mar 2025
v
 14:00 
Head 2 Head
9 Mar 2025
v
 15:00 
Head 2 Head
9 Mar 2025
v
 15:00 
Head 2 Head
9 Mar 2025
v
 15:00 
Head 2 Head
9 Mar 2025
v
 15:00 
Head 2 Head
9 Mar 2025
v
 15:00 
Head 2 Head
9 Mar 2025
v
 15:00 
Head 2 Head
9 Mar 2025
v
 17:00 
Head 2 Head
9 Mar 2025
v
 17:30 
Head 2 Head
9 Mar 2025
v
 17:30 
Head 2 Head
14 Mar 2025
v
 20:00 
Head 2 Head
14 Mar 2025
v
 20:00 
Head 2 Head

Current Season Top Scorers

Tries

Goals

Points

Current Consecutive Series

Consecutive Games Played

Pos # Player Team From To
1. 65 Jordan Lilley Bradford Bulls 19.03.2023 02.03.2025
2. 60 Anthony Marion Toulouse Olympique 03.09.2022 23.02.2025
3. 57 Louis Jouffret Halifax Panthers 14.05.2023 02.03.2025
4. 53 Tom Gilmore Widnes Vikings 27.05.2023 02.03.2025
4. 53 Patrick Mago Wigan Warriors 25.06.2023 01.03.2025
6. 49 Jack Hughes Leigh Leopards 30.06.2023 28.02.2025
6. 49 Maxime Stefani Toulouse Olympique 13.05.2023 23.02.2025
8. 46 Luke Cresswell Barrow Raiders 02.07.2023 02.03.2025
9. 41 Jordan Syme Hunslet 09.07.2023 02.03.2025
10. 38 Brad Hey Doncaster 11.08.2023 02.03.2025
11. 37 Joe Burton Batley Bulldogs 04.02.2024 02.03.2025
12. 36 Peta Hiku Hull Kingston Rovers 15.02.2024 27.02.2025
13. 35 David Weetman Cornwall 21.05.2023 01.02.2025
14. 34 Liam Marshall Wigan Warriors 14.03.2024 01.03.2025
14. 34 Daniel Murray Widnes Vikings 25.02.2024 02.03.2025
14. 34 Owen Trout Leigh Leopards 01.03.2024 28.02.2025
17. 33 Harvey Hallas Hunslet 28.01.2024 02.03.2025
17. 33 Umyla Hanley Leigh Leopards 08.03.2024 28.02.2025
17. 33 Innes Senior Castleford Tigers 17.02.2024 02.03.2025
20. 31 Tui Lolohea Huddersfield Giants 08.03.2024 28.02.2025
20. 31 Lachlan Lam Leigh Leopards 23.03.2024 28.02.2025
22. 30 Ethan O'Hanlon Hunslet 17.03.2024 02.03.2025
23. 29 Oli Pratt Wakefield Trinity 27.04.2024 01.03.2025
24. 28 Dean Hadley Hull Kingston Rovers 13.04.2024 27.02.2025
25. 26 Matty Beharrell Hunslet 14.04.2024 02.03.2025
25. 26 Will Lovell London Broncos 31.03.2024 01.03.2025
25. 26 Jesse Sue Hull Kingston Rovers 26.04.2024 27.02.2025
28. 24 Ross Whitmore Hunslet 28.04.2024 02.03.2025
29. 23 Ben Jones-Bishop Sheffield Eagles 02.06.2024 02.03.2025
29. 23 Max Jowitt Wakefield Trinity 08.06.2024 01.03.2025
29. 23 Sadiq Adebiyi London Broncos 26.04.2024 01.03.2025
29. 23 Yusuf Aydin Hull FC 28.04.2024 28.02.2025

Tries in Consecutive Games

Pos # Player Team From To
1. 5 Andrew Bulman Barrow Raiders 26.01.2025 02.03.2025
2. 3 Matty Fleming Widnes Vikings 15.02.2025 02.03.2025
2. 3 Matt Dufty Warrington Wolves 16.02.2025 01.03.2025
2. 3 Noah Booth Hunslet 16.02.2025 02.03.2025
2. 3 Harry Robertson St. Helens 15.02.2025 01.03.2025
2. 3 Kyle Feldt St. Helens 15.02.2025 01.03.2025
7. 2 Riley Lumb Leeds Rhinos 22.02.2025 02.03.2025
7. 2 Lewis Martin Hull FC 21.02.2025 28.02.2025
7. 2 Ben Metcalfe Rochdale Mayfield 01.04.2023 26.01.2025
7. 2 Abbas Miski Wigan Warriors 21.02.2025 01.03.2025
7. 2 Jai Field Wigan Warriors 21.02.2025 01.03.2025
7. 2 Levi Edwards York Knights 23.02.2025 02.03.2025
7. 2 Ash Handley Leeds Rhinos 22.02.2025 02.03.2025
7. 2 Rhys Williams Widnes Vikings 23.02.2025 02.03.2025
7. 2 James Saltonstall Halifax Panthers 23.02.2025 02.03.2025
7. 2 Jack Welsby St. Helens 22.02.2025 01.03.2025
7. 2 Sam Wilde North Wales Crusaders 16.02.2025 23.02.2025
7. 2 Bevan French Wigan Warriors 21.02.2025 01.03.2025
7. 2 Jake Wardle Wigan Warriors 21.02.2025 01.03.2025
7. 2 Keanan Brand Leigh Leopards 23.02.2025 28.02.2025
7. 2 Louis Jouffret Halifax Panthers 23.02.2025 02.03.2025
7. 2 Ryan Hall Leeds Rhinos 22.02.2025 02.03.2025
7. 2 Tom Davies Hull Kingston Rovers 20.02.2025 27.02.2025
7. 2 George Senior Dewsbury Rams 23.02.2025 01.03.2025
7. 2 Patrick Ah Van North Wales Crusaders 16.02.2025 23.02.2025

Goals in Consecutive Games

Pos # Player Team From To
1. 17 Matty Beharrell Hunslet 14.07.2024 02.03.2025
2. 16 Max Jowitt Wakefield Trinity 28.07.2024 01.03.2025
3. 13 Tom Gilmore Widnes Vikings 18.08.2024 02.03.2025
4. 4 Tex Hoy Castleford Tigers 09.02.2025 02.03.2025
4. 4 Dan Abram Swinton Lions 13.10.2024 23.02.2025
4. 4 Josh Thewlis Warrington Wolves 08.02.2025 01.03.2025
4. 4 Josh Woods Batley Bulldogs 26.01.2025 02.03.2025
4. 4 Jordan Gale Hunslet ARLFC 02.04.2023 25.01.2025
4. 4 Rhyse Martin Hull Kingston Rovers 07.02.2025 27.02.2025
10. 3 Jake Connor Leeds Rhinos 15.02.2025 02.03.2025
10. 3 Chris Hellec London Broncos 16.02.2025 01.03.2025
10. 3 Jacob Hookem Dewsbury Rams 16.02.2025 01.03.2025
10. 3 Mark Percival St. Helens 15.02.2025 01.03.2025
10. 3 Louis Jouffret Halifax Panthers 16.02.2025 02.03.2025
10. 3 Reece Dean Goole Vikings 16.02.2025 02.03.2025
10. 3 Brad Walker Barrow Raiders 16.02.2025 02.03.2025

Points in Consecutive Games

Pos # Player Team From To
1. 17 Matty Beharrell Hunslet 14.07.2024 02.03.2025
2. 16 Max Jowitt Wakefield Trinity 28.07.2024 01.03.2025
3. 13 Tom Gilmore Widnes Vikings 18.08.2024 02.03.2025
4. 5 Andrew Bulman Barrow Raiders 26.01.2025 02.03.2025
5. 4 Gareth O'Brien Leigh Leopards 07.02.2025 28.02.2025
5. 4 Josh Thewlis Warrington Wolves 08.02.2025 01.03.2025
5. 4 Jordan Gale Hunslet ARLFC 02.04.2023 25.01.2025
5. 4 Rhyse Martin Hull Kingston Rovers 07.02.2025 27.02.2025
5. 4 Josh Woods Batley Bulldogs 26.01.2025 02.03.2025
5. 4 Dan Abram Swinton Lions 13.10.2024 23.02.2025
5. 4 Tex Hoy Castleford Tigers 09.02.2025 02.03.2025
League
7 Mar 1999
v
12-10
League
7 Mar 1931
v
0-13
Challenge Cup
7 Mar 2010
v
70-6
League
7 Mar 1999
v
18-6
League
7 Mar 2015
v
40-40
National Leag
7 Mar 2004
v
70-12
League
7 Mar 2010
v
28-24
National Leag
7 Mar 2004
v
58-6
Challenge Cup
7 Mar 2010
v
10-42
League
7 Mar 1999
v
14-16
League 2
7 Mar 1999
v
8-14
League 2
7 Mar 1999
v
22-12
League 2
7 Mar 1999
v
22-22
League
7 Mar 1999
v
24-18
League 2
7 Mar 1999
v
30-10
League 2
7 Mar 1999
v
6-2
Challenge Cup
7 Mar 2010
v
16-50
League
7 Mar 1953
v
9-17
National Leag
7 Mar 2004
v
34-4
League
7 Mar 2004
v
24-18
League 2
7 Mar 2001
v
20-23
League
7 Mar 2004
v
6-40
League 2
7 Mar 1999
v
24-20
League
7 Mar 1966
v
28-7
Challenge Cup
7 Mar 2009
v
6-18