Betfred Super League Table
# | Team | PL | W | D | L | For | Agst | Diff | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hull Kingston Rovers | 13 | 12 | 0 | 1 | 388 | 116 | 272 | 24 | ![]() ![]() ![]() ![]() ![]() |
2 | Wigan Warriors | 13 | 11 | 0 | 2 | 442 | 151 | 291 | 22 | ![]() ![]() ![]() ![]() ![]() |
3 | Leeds Rhinos | 13 | 9 | 0 | 4 | 264 | 151 | 113 | 18 | ![]() ![]() ![]() ![]() ![]() |
4 | Leigh Leopards | 13 | 8 | 1 | 4 | 255 | 244 | 11 | 17 | ![]() ![]() ![]() ![]() ![]() |
5 | Hull FC | 13 | 7 | 1 | 5 | 241 | 230 | 11 | 15 | ![]() ![]() ![]() ![]() ![]() |
6 | St. Helens | 13 | 7 | 0 | 6 | 342 | 184 | 158 | 14 | ![]() ![]() ![]() ![]() ![]() |
7 | Wakefield Trinity | 13 | 7 | 0 | 6 | 323 | 210 | 113 | 14 | ![]() ![]() ![]() ![]() ![]() |
8 | Warrington Wolves | 13 | 6 | 0 | 7 | 246 | 309 | -63 | 12 | ![]() ![]() ![]() ![]() ![]() |
9 | Catalans Dragons | 13 | 5 | 0 | 8 | 196 | 290 | -94 | 10 | ![]() ![]() ![]() ![]() ![]() |
10 | Castleford Tigers | 13 | 3 | 0 | 10 | 222 | 323 | -101 | 6 | ![]() ![]() ![]() ![]() ![]() |
11 | Huddersfield Giants | 13 | 1 | 0 | 12 | 140 | 386 | -246 | 2 | ![]() ![]() ![]() ![]() ![]() |
12 | Salford Red Devils | 13 | 1 | 0 | 12 | 91 | 556 | -465 | 2 | ![]() ![]() ![]() ![]() ![]() |
Stats Breakdown
Home Table
# | Team | PL | W | D | L | For | Agst | Diff | Pts | Home Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hull Kingston Rovers | 7 | 6 | 0 | 1 | 225 | 50 | 175 | 12 | ![]() ![]() ![]() ![]() ![]() |
2 | Wigan Warriors | 7 | 6 | 0 | 1 | 228 | 105 | 123 | 12 | ![]() ![]() ![]() ![]() ![]() |
3 | Leeds Rhinos | 7 | 5 | 0 | 2 | 144 | 108 | 36 | 10 | ![]() ![]() ![]() ![]() ![]() |
4 | Leigh Leopards | 6 | 4 | 0 | 2 | 128 | 120 | 8 | 8 | ![]() ![]() ![]() ![]() ![]() |
5 | Warrington Wolves | 7 | 4 | 0 | 3 | 144 | 157 | -13 | 8 | ![]() ![]() ![]() ![]() ![]() |
6 | St. Helens | 6 | 3 | 0 | 3 | 174 | 65 | 109 | 6 | ![]() ![]() ![]() ![]() ![]() |
7 | Wakefield Trinity | 6 | 3 | 0 | 3 | 155 | 88 | 67 | 6 | ![]() ![]() ![]() ![]() ![]() |
8 | Catalans Dragons | 7 | 3 | 0 | 4 | 90 | 150 | -60 | 6 | ![]() ![]() ![]() ![]() ![]() |
9 | Castleford Tigers | 8 | 2 | 0 | 6 | 114 | 207 | -93 | 4 | ![]() ![]() ![]() ![]() ![]() |
10 | Salford Red Devils | 5 | 1 | 0 | 4 | 41 | 144 | -103 | 2 | ![]() ![]() ![]() ![]() ![]() |
11 | Huddersfield Giants | 8 | 1 | 0 | 7 | 96 | 233 | -137 | 2 | ![]() ![]() ![]() ![]() ![]() |
12 | Hull FC | 4 | 0 | 1 | 3 | 52 | 132 | -80 | 1 | ![]() ![]() ![]() ![]() |
Away Table
# | Team | PL | W | D | L | For | Agst | Diff | Pts | Away Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hull FC | 9 | 7 | 0 | 2 | 189 | 98 | 91 | 14 | ![]() ![]() ![]() ![]() ![]() |
2 | Hull Kingston Rovers | 6 | 6 | 0 | 0 | 163 | 66 | 97 | 12 | ![]() ![]() ![]() ![]() ![]() |
3 | Wigan Warriors | 6 | 5 | 0 | 1 | 214 | 46 | 168 | 10 | ![]() ![]() ![]() ![]() ![]() |
4 | Leigh Leopards | 7 | 4 | 1 | 2 | 127 | 124 | 3 | 9 | ![]() ![]() ![]() ![]() ![]() |
5 | Leeds Rhinos | 6 | 4 | 0 | 2 | 120 | 43 | 77 | 8 | ![]() ![]() ![]() ![]() ![]() |
6 | St. Helens | 7 | 4 | 0 | 3 | 168 | 119 | 49 | 8 | ![]() ![]() ![]() ![]() ![]() |
7 | Wakefield Trinity | 7 | 4 | 0 | 3 | 168 | 122 | 46 | 8 | ![]() ![]() ![]() ![]() ![]() |
8 | Catalans Dragons | 6 | 2 | 0 | 4 | 106 | 140 | -34 | 4 | ![]() ![]() ![]() ![]() ![]() |
9 | Warrington Wolves | 6 | 2 | 0 | 4 | 102 | 152 | -50 | 4 | ![]() ![]() ![]() ![]() ![]() |
10 | Castleford Tigers | 5 | 1 | 0 | 4 | 108 | 116 | -8 | 2 | ![]() ![]() ![]() ![]() ![]() |
11 | Huddersfield Giants | 5 | 0 | 0 | 5 | 44 | 153 | -109 | 0 | ![]() ![]() ![]() ![]() ![]() |
12 | Salford Red Devils | 8 | 0 | 0 | 8 | 50 | 412 | -362 | 0 | ![]() ![]() ![]() ![]() ![]() |