Betfred Super League Table

# Team PL W D L For Agst Diff Pts Form
1 Hull Kingston Rovers 4 4 0 0 95 40 55 8    
2 Leigh Leopards 4 3 1 0 81 38 43 7    
3 St. Helens 4 3 0 1 164 32 132 6    
4 Hull FC 4 2 1 1 61 82 -21 5    
5 Wigan Warriors 3 2 0 1 94 29 65 4   
6 Leeds Rhinos 3 2 0 1 82 44 38 4   
7 Warrington Wolves 3 2 0 1 62 72 -10 4   
8 Wakefield Trinity 3 1 0 2 32 52 -20 2   
9 Castleford Tigers 4 1 0 3 70 117 -47 2    
10 Huddersfield Giants 3 0 0 3 32 55 -23 0   
11 Catalans Dragons 3 0 0 3 22 76 -54 0   
12 Salford Red Devils 4 0 0 4 20 178 -158 0    
Stats Breakdown
Home Table
# Team PL W D L For Agst Diff Pts Home Form
1 Hull Kingston Rovers 2 2 0 0 61 18 43 4  
2 Leigh Leopards 2 2 0 0 58 16 42 4  
3 St. Helens 2 1 0 1 92 20 72 2  
4 Wigan Warriors 2 1 0 1 48 25 23 2  
5 Leeds Rhinos 2 1 0 1 50 38 12 2  
6 Warrington Wolves 1 1 0 0 18 12 6 2  
7 Castleford Tigers 2 1 0 1 28 60 -32 2  
8 Hull FC 2 0 1 1 26 68 -42 1  
9 Huddersfield Giants 2 0 0 2 22 31 -9 0  
10 Catalans Dragons 1 0 0 1 4 24 -20 0  
11 Wakefield Trinity 2 0 0 2 18 40 -22 0  
12 Salford Red Devils 1 0 0 1 6 32 -26 0  
Away Table
# Team PL W D L For Agst Diff Pts Away Form
1 St. Helens 2 2 0 0 72 12 60 4  
2 Hull FC 2 2 0 0 35 14 21 4  
3 Hull Kingston Rovers 2 2 0 0 34 22 12 4  
4 Leigh Leopards 2 1 1 0 23 22 1 3  
5 Wigan Warriors 1 1 0 0 46 4 42 2  
6 Leeds Rhinos 1 1 0 0 32 6 26 2  
7 Wakefield Trinity 1 1 0 0 14 12 2 2  
8 Warrington Wolves 2 1 0 1 44 60 -16 2  
9 Huddersfield Giants 1 0 0 1 10 24 -14 0  
10 Castleford Tigers 2 0 0 2 42 57 -15 0  
11 Catalans Dragons 2 0 0 2 18 52 -34 0  
12 Salford Red Devils 3 0 0 3 14 146 -132 0