Betfred Super League Table

# Team PL W D L For Agst Diff Pts Form
1 Hull Kingston Rovers 6 6 0 0 175 44 131 12     
2 Hull FC 6 4 1 1 101 108 -7 9     
3 Wigan Warriors 6 4 0 2 202 59 143 8     
4 St. Helens 6 4 0 2 190 59 131 8     
5 Warrington Wolves 6 4 0 2 108 128 -20 8     
6 Leigh Leopards 6 3 1 2 95 108 -13 7     
7 Leeds Rhinos 6 3 0 3 108 81 27 6     
8 Wakefield Trinity 6 3 0 3 114 98 16 6     
9 Catalans Dragons 6 2 0 4 72 94 -22 4     
10 Castleford Tigers 6 1 0 5 88 167 -79 2     
11 Salford Red Devils 6 1 0 5 43 242 -199 2     
12 Huddersfield Giants 6 0 0 6 64 172 -108 0     
Stats Breakdown
Home Table
# Team PL W D L For Agst Diff Pts Home Form
1 Wigan Warriors 4 3 0 1 146 43 103 6    
2 Hull Kingston Rovers 3 3 0 0 91 18 73 6   
3 Leigh Leopards 3 2 0 1 72 56 16 4   
4 Leeds Rhinos 3 2 0 1 62 48 14 4   
5 Warrington Wolves 3 2 0 1 50 56 -6 4   
6 St. Helens 3 1 0 2 104 34 70 2   
7 Catalans Dragons 3 1 0 2 28 38 -10 2   
8 Salford Red Devils 2 1 0 1 29 42 -13 2  
9 Castleford Tigers 4 1 0 3 46 110 -64 2    
10 Hull FC 2 0 1 1 26 68 -42 1  
11 Wakefield Trinity 3 0 0 3 30 56 -26 0   
12 Huddersfield Giants 3 0 0 3 26 81 -55 0   
Away Table
# Team PL W D L For Agst Diff Pts Away Form
1 Hull FC 4 4 0 0 75 40 35 8    
2 St. Helens 3 3 0 0 86 25 61 6   
3 Hull Kingston Rovers 3 3 0 0 84 26 58 6   
4 Wakefield Trinity 3 3 0 0 84 42 42 6   
5 Warrington Wolves 3 2 0 1 58 72 -14 4   
6 Leigh Leopards 3 1 1 1 23 52 -29 3   
7 Wigan Warriors 2 1 0 1 56 16 40 2  
8 Leeds Rhinos 3 1 0 2 46 33 13 2   
9 Catalans Dragons 3 1 0 2 44 56 -12 2   
10 Castleford Tigers 2 0 0 2 42 57 -15 0  
11 Huddersfield Giants 3 0 0 3 38 91 -53 0   
12 Salford Red Devils 4 0 0 4 14 200 -186 0