League Tables By Season



Season

League Played Won Drawn Lost For Against Pts Diff Points Ddctn
Hull Kingston Rovers 21 18 0 3 700 198 502 36
Wigan Warriors 21 16 0 5 602 301 301 32
Leigh Leopards 21 14 1 6 431 384 47 29
St. Helens 21 14 0 7 561 218 343 28
Leeds Rhinos 21 14 0 7 444 260 184 28
Hull FC 21 11 1 9 451 353 98 23
Wakefield Trinity 21 11 0 10 488 358 130 22
Warrington Wolves 21 9 0 12 394 475 -81 18
Catalans Dragons 21 6 0 15 302 532 -230 12
Castleford Tigers 21 5 0 16 324 557 -233 10
Huddersfield Giants 21 5 0 16 280 564 -284 10
Salford Red Devils 21 2 0 19 163 940 -777 4

League 2 Played Won Drawn Lost For Against Pts Diff Points Ddctn
York Knights 20 16 0 4 598 263 335 32
Bradford Bulls 20 15 0 5 542 314 228 30
Toulouse Olympique 19 15 0 4 459 254 205 30
Oldham 20 12 2 6 535 374 161 26
Featherstone Rovers 19 11 0 8 518 357 161 22
Doncaster 19 11 0 8 448 366 82 22
Halifax Panthers 20 10 1 9 458 374 84 21
Barrow Raiders 20 9 1 10 457 443 14 19
Widnes Vikings 19 8 2 9 340 399 -59 18
London Broncos 19 6 0 13 360 426 -66 12
Sheffield Eagles 19 4 0 15 285 513 -228 8
Batley Bulldogs 19 3 2 14 278 595 -317 8
Hunslet 19 2 0 17 216 816 -600 4

League 3 Played Won Drawn Lost For Against Pts Diff Points Ddctn
North Wales Crusaders 15 12 0 3 483 186 297 24
Workington Town 16 11 1 4 454 260 194 23
Swinton Lions 17 11 0 6 367 316 51 22
Rochdale Hornets 15 9 0 6 481 245 236 18
Midlands Hurricanes 15 8 1 6 348 265 83 17
Dewsbury Rams 16 8 1 7 388 306 82 17
Goole Vikings 15 7 0 8 311 344 -33 14
Whitehaven 16 5 1 10 328 386 -58 11
Keighley Cougars 16 5 0 11 322 370 -48 10
Newcastle Thunder 15 0 0 15 72 876 -804 0


Deduction
Code
Points Deduction Reason
A Breach of salary cap
B Entering administration
C Breach of operational rules
D Fielding 14 players in match
E Transfer of club membership
F Breach of financial commitments
G Fielding an ineligible player
H Breach of professional rules