League Tables By Season



Season

Betfred Super League Played Won Drawn Lost For Against Pts Diff Points Ddctn
Hull Kingston Rovers 4 4 0 0 95 40 55 8
Leigh Leopards 4 3 1 0 81 38 43 7
St. Helens 4 3 0 1 164 32 132 6
Hull FC 4 2 1 1 61 82 -21 5
Wigan Warriors 3 2 0 1 94 29 65 4
Leeds Rhinos 4 2 0 2 82 55 27 4
Warrington Wolves 3 2 0 1 62 72 -10 4
Wakefield Trinity 3 1 0 2 32 52 -20 2
Catalans Dragons 4 1 0 3 33 76 -43 2
Castleford Tigers 4 1 0 3 70 117 -47 2
Huddersfield Giants 3 0 0 3 32 55 -23 0
Salford Red Devils 4 0 0 4 20 178 -158 0

Betfred Championship Played Won Drawn Lost For Against Pts Diff Points Ddctn
Toulouse Olympique 3 2 0 1 57 28 29 4
Halifax Panthers 2 2 0 0 52 28 24 4
Widnes Vikings 2 2 0 0 28 22 6 4
Bradford Bulls 3 2 0 1 62 62 0 4
Oldham 2 1 1 0 68 22 46 3
Featherstone Rovers 2 1 0 1 34 18 16 2
Barrow Raiders 2 1 0 1 52 36 16 2
London Broncos 2 1 0 1 20 32 -12 2
Batley Bulldogs 1 0 1 0 18 18 0 1
Sheffield Eagles 2 0 0 2 22 38 -16 0
Doncaster 1 0 0 1 4 22 -18 0
Hunslet 2 0 0 2 32 76 -44 0
York Knights 2 0 0 2 10 57 -47 0

Betfred League One Played Won Drawn Lost For Against Pts Diff Points Ddctn
Rochdale Hornets 1 1 0 0 44 0 44 2
North Wales Crusaders 1 1 0 0 20 10 10 2
Swinton Lions 1 1 0 0 16 10 6 2
Midlands Hurricanes 1 1 0 0 16 14 2 2
Goole Vikings 1 0 0 1 14 16 -2 0
Whitehaven 1 0 0 1 10 16 -6 0
Dewsbury Rams 1 0 0 1 10 20 -10 0
Keighley Cougars 1 0 0 1 0 44 -44 0


Deduction
Code
Points Deduction Reason
A Breach of salary cap
B Entering administration
C Breach of operational rules
D Fielding 14 players in match
E Transfer of club membership
F Breach of financial commitments
G Fielding an ineligible player
H Breach of professional rules