League Tables By Season



Season

Betfred Super League Played Won Drawn Lost For Against Pts Diff Points Ddctn
Hull Kingston Rovers 13 12 0 1 388 116 272 24
Wigan Warriors 13 11 0 2 442 151 291 22
Leeds Rhinos 13 9 0 4 264 151 113 18
Leigh Leopards 13 8 1 4 255 244 11 17
Hull FC 13 7 1 5 241 230 11 15
St. Helens 13 7 0 6 342 184 158 14
Wakefield Trinity 13 7 0 6 323 210 113 14
Warrington Wolves 13 6 0 7 246 309 -63 12
Catalans Dragons 13 5 0 8 196 290 -94 10
Castleford Tigers 13 3 0 10 222 323 -101 6
Huddersfield Giants 13 1 0 12 140 386 -246 2
Salford Red Devils 13 1 0 12 91 556 -465 2

Betfred Championship Played Won Drawn Lost For Against Pts Diff Points Ddctn
Toulouse Olympique 11 9 0 2 285 110 175 18
Bradford Bulls 11 9 0 2 318 198 120 18
Oldham 12 7 2 3 332 206 126 16
York Knights 11 7 0 4 335 155 180 14
Halifax Panthers 11 7 0 4 268 188 80 14
Barrow Raiders 11 6 1 4 235 205 30 13
Widnes Vikings 11 5 1 5 184 243 -59 11
Featherstone Rovers 11 5 0 6 258 225 33 10
Doncaster 11 5 0 6 220 238 -18 10
Sheffield Eagles 11 3 0 8 185 263 -78 6
Batley Bulldogs 11 2 2 7 174 351 -177 6
London Broncos 11 2 0 9 132 268 -136 4
Hunslet 11 2 0 9 142 418 -276 4

Betfred League One Played Won Drawn Lost For Against Pts Diff Points Ddctn
North Wales Crusaders 9 8 0 1 293 104 189 16
Midlands Hurricanes 9 7 1 1 274 147 127 15
Workington Town 9 6 1 2 250 118 132 13
Dewsbury Rams 9 5 1 3 214 178 36 11
Rochdale Hornets 9 5 0 4 270 149 121 10
Swinton Lions 9 5 0 4 193 182 11 10
Whitehaven 9 4 1 4 214 184 30 9
Goole Vikings 9 2 0 7 168 246 -78 4
Keighley Cougars 9 1 0 8 136 234 -98 2
Newcastle Thunder 9 0 0 9 46 516 -470 0


Deduction
Code
Points Deduction Reason
A Breach of salary cap
B Entering administration
C Breach of operational rules
D Fielding 14 players in match
E Transfer of club membership
F Breach of financial commitments
G Fielding an ineligible player
H Breach of professional rules