Betfred League One Table
# | Team | PL | W | D | L | For | Agst | Diff | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | North Wales Crusaders | 5 | 5 | 0 | 0 | 137 | 60 | 77 | 10 | ![]() ![]() ![]() ![]() ![]() |
2 | Midlands Hurricanes | 6 | 4 | 1 | 1 | 176 | 103 | 73 | 9 | ![]() ![]() ![]() ![]() ![]() |
3 | Whitehaven | 7 | 4 | 0 | 3 | 218 | 104 | 114 | 8 | ![]() ![]() ![]() ![]() ![]() |
4 | Rochdale Hornets | 6 | 4 | 0 | 2 | 196 | 83 | 113 | 8 | ![]() ![]() ![]() ![]() ![]() |
5 | Dewsbury Rams | 7 | 4 | 0 | 3 | 170 | 142 | 28 | 8 | ![]() ![]() ![]() ![]() ![]() |
6 | Swinton Lions | 7 | 4 | 0 | 3 | 141 | 124 | 17 | 8 | ![]() ![]() ![]() ![]() ![]() |
7 | Workington Town | 5 | 3 | 1 | 1 | 106 | 76 | 30 | 7 | ![]() ![]() ![]() ![]() ![]() |
8 | Goole Vikings | 6 | 2 | 0 | 4 | 122 | 130 | -8 | 4 | ![]() ![]() ![]() ![]() ![]() |
9 | Cornwall | 3 | 1 | 0 | 2 | 38 | 168 | -130 | 2 | ![]() ![]() ![]() |
10 | Keighley Cougars | 6 | 0 | 0 | 6 | 72 | 158 | -86 | 0 | ![]() ![]() ![]() ![]() ![]() |
11 | Newcastle Thunder | 6 | 0 | 0 | 6 | 62 | 290 | -228 | 0 | ![]() ![]() ![]() ![]() ![]() |
Stats Breakdown
Home Table
# | Team | PL | W | D | L | For | Agst | Diff | Pts | Home Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rochdale Hornets | 4 | 3 | 0 | 1 | 144 | 41 | 103 | 6 | ![]() ![]() ![]() ![]() |
2 | Whitehaven | 3 | 3 | 0 | 0 | 110 | 30 | 80 | 6 | ![]() ![]() ![]() |
3 | Dewsbury Rams | 4 | 2 | 0 | 2 | 110 | 70 | 40 | 4 | ![]() ![]() ![]() ![]() |
4 | Workington Town | 3 | 2 | 0 | 1 | 56 | 36 | 20 | 4 | ![]() ![]() ![]() |
5 | Swinton Lions | 3 | 2 | 0 | 1 | 56 | 64 | -8 | 4 | ![]() ![]() ![]() |
6 | Midlands Hurricanes | 3 | 1 | 1 | 1 | 80 | 59 | 21 | 3 | ![]() ![]() ![]() |
7 | North Wales Crusaders | 1 | 1 | 0 | 0 | 42 | 12 | 30 | 2 | ![]() |
8 | Cornwall | 2 | 1 | 0 | 1 | 38 | 100 | -62 | 2 | ![]() ![]() |
9 | Keighley Cougars | 3 | 0 | 0 | 3 | 56 | 68 | -12 | 0 | ![]() ![]() ![]() |
10 | Goole Vikings | 3 | 0 | 0 | 3 | 36 | 66 | -30 | 0 | ![]() ![]() ![]() |
11 | Newcastle Thunder | 3 | 0 | 0 | 3 | 28 | 136 | -108 | 0 | ![]() ![]() ![]() |
Away Table
# | Team | PL | W | D | L | For | Agst | Diff | Pts | Away Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | North Wales Crusaders | 4 | 4 | 0 | 0 | 95 | 48 | 47 | 8 | ![]() ![]() ![]() ![]() |
2 | Midlands Hurricanes | 3 | 3 | 0 | 0 | 96 | 44 | 52 | 6 | ![]() ![]() ![]() |
3 | Swinton Lions | 4 | 2 | 0 | 2 | 85 | 60 | 25 | 4 | ![]() ![]() ![]() ![]() |
4 | Goole Vikings | 3 | 2 | 0 | 1 | 86 | 64 | 22 | 4 | ![]() ![]() ![]() |
5 | Dewsbury Rams | 3 | 2 | 0 | 1 | 60 | 72 | -12 | 4 | ![]() ![]() ![]() |
6 | Workington Town | 2 | 1 | 1 | 0 | 50 | 40 | 10 | 3 | ![]() ![]() |
7 | Whitehaven | 4 | 1 | 0 | 3 | 108 | 74 | 34 | 2 | ![]() ![]() ![]() ![]() |
8 | Rochdale Hornets | 2 | 1 | 0 | 1 | 52 | 42 | 10 | 2 | ![]() ![]() |
9 | Cornwall | 1 | 0 | 0 | 1 | 0 | 68 | -68 | 0 | ![]() |
10 | Keighley Cougars | 3 | 0 | 0 | 3 | 16 | 90 | -74 | 0 | ![]() ![]() ![]() |
11 | Newcastle Thunder | 3 | 0 | 0 | 3 | 34 | 154 | -120 | 0 | ![]() ![]() ![]() |