Betfred Championship Table

# Team PL W D L For Agst Diff Pts Form
1 York Knights 18 14 0 4 518 247 271 28     
2 Toulouse Olympique 18 13 1 4 421 230 191 27     
3 Bradford Bulls 18 13 0 5 494 292 202 26     
4 Oldham 18 11 2 5 475 320 155 24     
5 Doncaster 17 10 1 6 396 312 84 21     
6 Featherstone Rovers 18 10 0 8 500 353 147 20     
7 Halifax Panthers 18 9 1 8 402 338 64 19     
8 Barrow Raiders 18 9 1 8 417 379 38 19     
9 Widnes Vikings 17 6 2 9 286 377 -91 14     
10 London Broncos 17 5 0 12 324 392 -68 10     
11 Sheffield Eagles 17 4 0 13 267 443 -176 8     
12 Batley Bulldogs 17 3 2 12 264 547 -283 8     
13 Hunslet 17 2 0 15 192 726 -534 4     
Stats Breakdown
Home Table
# Team PL W D L For Agst Diff Pts Home Form
1 Toulouse Olympique 9 7 1 1 242 92 150 15     
2 Oldham 10 7 1 2 306 170 136 15     
3 York Knights 9 7 0 2 286 87 199 14     
4 Featherstone Rovers 10 7 0 3 280 185 95 14     
5 Bradford Bulls 8 6 0 2 208 102 106 12     
6 Barrow Raiders 10 6 0 4 230 209 21 12     
7 Halifax Panthers 9 5 0 4 228 144 84 10     
8 Doncaster 7 4 0 3 171 126 45 8     
9 London Broncos 8 3 0 5 128 156 -28 6     
10 Widnes Vikings 9 2 2 5 146 205 -59 6     
11 Batley Bulldogs 9 2 1 6 164 255 -91 5     
12 Sheffield Eagles 8 1 0 7 130 232 -102 2     
13 Hunslet 8 0 0 8 70 404 -334 0     
Away Table
# Team PL W D L For Agst Diff Pts Away Form
1 Bradford Bulls 10 7 0 3 286 190 96 14     
2 York Knights 9 7 0 2 232 160 72 14     
3 Doncaster 10 6 1 3 225 186 39 13     
4 Toulouse Olympique 9 6 0 3 179 138 41 12     
5 Oldham 8 4 1 3 169 150 19 9     
6 Halifax Panthers 9 4 1 4 174 194 -20 9     
7 Widnes Vikings 8 4 0 4 140 172 -32 8     
8 Barrow Raiders 8 3 1 4 187 170 17 7     
9 Featherstone Rovers 8 3 0 5 220 168 52 6     
10 Sheffield Eagles 9 3 0 6 137 211 -74 6     
11 London Broncos 9 2 0 7 196 236 -40 4     
12 Hunslet 9 2 0 7 122 322 -200 4     
13 Batley Bulldogs 8 1 1 6 100 292 -192 3