Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
31 May 1947 | Hull | 22 - 27 | Wakefield Trinity | 1946-47 |
9 Nov 1946 | Wakefield Trinity | 13 - 7 | Hull | 1946-47 |
2 Nov 1946 | Wakefield Trinity | 10 - 0 | Hull | 1946-47 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Freddie Miller | 4 | 8 | ||
2 | Albert Bowers | ||||
3 | Alan Sinclair | ||||
4 | Joe Sullivan | ||||
5 | Bruce Ryan26 | ||||
6 | Ernie Lawrence | ||||
7 | Duncan Jackson | ||||
8 | Fred Shillito36 | 1 | 3 | ||
9 | Harry Wilkinson | ||||
10 | Stan Jimmison | ||||
11 | Bob Kavanagh | ||||
12 | Sid Hattersley | 1 | 3 | ||
13 | Ted Bedford | ||||
Total: |
2 | 4 | 0 | 14 |