Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
28 Aug 1994 | Leeds | 36 - 14 | Featherstone Rovers | 1994-95 |
13 Mar 1994 | Leeds | 10 - 36 | Featherstone Rovers | 1993-94 |
19 Oct 1993 | Featherstone Rovers | 22 - 20 | Leeds | 1993-94 |
Featherstone Rovers Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Carl Gibson31 | 1 | 4 | ||
2 | Frédéric Banquet18 | 1 | 3 | 10 | |
3 | Matt Calland23 | 1 | 4 | ||
4 | Iva Ropati26 | ||||
5 | Ikram Butt26 | 1 | 4 | ||
6 | Mark Nixon26 | ||||
7 | Mark Aston27 | 1 | 2 | ||
8 | Steve Molloy25 | ||||
9 | Graham Southernwood23 | ||||
10 | Leo Casey29 | ||||
11 | Daniel Divet27 | ||||
12 | Gary Price25 | ||||
13 | Brendon Tuuta29 | 1 | 4 | ||
14 | Neil Roebuck25 | ||||
15 | Gary Price33 | ||||
Total: |
5 | 4 | 0 | 28 |
Leeds Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Alan Tait30 | 1 | 4 | ||
2 | Jim Fallon29 | ||||
3 | Kevin Iro26 | ||||
4 | Craig Innes25 | ||||
5 | Francis Cummins18 | 5 | 10 | ||
6 | Garry Schofield29 | ||||
7 | Patrick Entat30 | ||||
8 | Esene Faimalo28 | 1 | 4 | ||
9 | James Lowes25 | ||||
10 | Neil Harmon25 | ||||
11 | George Mann29 | ||||
12 | Gary Mercer28 | ||||
13 | Ellery Hanley33 | 2 | 8 | ||
14 | Richie Eyres29 | 1 | 4 | ||
15 | Harvey Howard26 | ||||
Total: |
5 | 5 | 0 | 30 |