Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
15 Sep 1991 | Hull Kingston Rovers | 18 - 5 | Dewsbury | 1991-92 |
6 May 1990 | Hull Kingston Rovers | 36 - 8 | Dewsbury | 1989-90 |
11 Apr 1990 | Dewsbury | 3 - 2 | Hull Kingston Rovers | 1989-90 |
Dewsbury Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Nathan Graham22 | 1 | 2 | ||
2 | Russell Parker23 | ||||
3 | Tony Marchant31 | ||||
4 | Richard Agar22 | 3 | 6 | ||
5 | Eddie Rombo27 | 1 | 4 | ||
6 | Paul Delaney26 | ||||
7 | Davide Longo18 | ||||
8 | Paul Worthy26 | 1 | 4 | ||
9 | Ian Bates26 | ||||
10 | Paul Bonson23 | ||||
11 | Andy Fisher26 | ||||
12 | Andy Dickinson33 | ||||
13 | Les Holliday32 | ||||
14 | Glenn Bell29 | 1 | 4 | ||
15 | Shayne Williams23 | ||||
Total: |
3 | 4 | 0 | 20 |
Hull Kingston Rovers Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Mike Fletcher27 | 1 | 2 | ||
2 | Richard Oliver22 | ||||
3 | Jonathan Adams18 | ||||
4 | Mike Bibby24 | ||||
5 | David Plange29 | 1 | 4 | ||
6 | Mike Crane23 | ||||
7 | Gary Chatfield27 | ||||
8 | Chris Harrison27 | ||||
9 | Sean Hoe23 | ||||
10 | Paddy Khan25 | ||||
11 | Jamie Leighton21 | ||||
12 | Paul Fletcher24 | ||||
13 | Paul Speckman28 | ||||
14 | Andy Dearlove22 | ||||
15 | Alex Thompson20 | ||||
Total: |
1 | 1 | 0 | 6 |