Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
19 Apr 1948 | Halifax | 14 - 4 | Oldham | 1947-48 |
27 Sep 1947 | Oldham | 13 - 0 | Halifax | 1947-48 |
26 Apr 1947 | Oldham | 26 - 3 | Halifax | 1946-47 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | George Kenny | ||||
2 | Arthur Daniels26 | 2 | 6 | ||
3 | Ike Proctor27 | 1 | 1 | 5 | |
4 | Kia Rika | 1 | 4 | 11 | |
5 | David Craven | 1 | 3 | ||
6 | Ken Ward | 1 | 3 | ||
7 | Stan Kielty22 | ||||
8 | Don Hatfield | ||||
9 | Frank Priestley | ||||
10 | Charlie Smith38 | ||||
11 | Frank Mawson27 | ||||
12 | Harry Greenwood | ||||
13 | Alan Prescott | ||||
Total: |
6 | 5 | 0 | 28 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |