Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
18 Mar 1950 | York | 9 - 18 | Swinton | 1949-50 |
12 Mar 1949 | Swinton | 7 - 2 | York | 1948-49 |
2 Oct 1948 | York | 7 - 3 | Swinton | 1948-49 |
Swinton Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Ralph Morgan30 | 10 | 20 | ||
2 | Hubert Hirst | 1 | 3 | ||
3 | Harry Welsh | 2 | 6 | ||
4 | Vinnie Kenny | 1 | 3 | ||
5 | Ken Winkworth | 1 | 3 | ||
6 | Cyril Moran | 1 | 3 | ||
7 | Rees Thomas23 | ||||
8 | Jack Stoddart35 | 2 | 6 | ||
9 | Frank Osmond30 | ||||
10 | Dick Atherton | ||||
11 | Joe Knowles33 | 1 | 3 | ||
12 | Les Woods | ||||
13 | Charlie Armitt24 | ||||
Total: |
9 | 10 | 0 | 47 |
York Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |