Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
13 Sep 1941 | St. Helens | 11 - 10 | Hull | 1941-42 |
8 Feb 1936 | Hull | 16 - 6 | St. Helens | 1935-36 |
19 Jan 1935 | St. Helens | 2 - 5 | Hull | 1934-35 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Tom Hart | 1 | 2 | ||
2 | Ivor Watts | 1 | 3 | ||
3 | Bernard Nicklin | ||||
4 | Keith Gittoes | ||||
5 | Bruce Ryan28 | ||||
6 | Ernie Lawrence | ||||
7 | Duncan Jackson | ||||
8 | Tom Danter | ||||
9 | George Watt | ||||
10 | Jack Tindall | ||||
11 | Bernard Poole | ||||
12 | Arthur Bedford | ||||
13 | Hagan Evans26 | ||||
Total: |
1 | 1 | 0 | 5 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |