Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
13 Oct 1991 | Leeds | 13 - 22 | Warrington | 1991-92 |
30 Jan 1991 | Leeds | 20 - 20 | Warrington | 1990-91 |
23 Sep 1990 | Warrington | 10 - 22 | Leeds | 1990-91 |
Warrington Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Dave Lyon26 | 2 | 4 | ||
2 | Des Drummond33 | ||||
3 | Chris Rudd21 | ||||
4 | Tony Thorniley25 | 1 | 4 | ||
5 | Mark Forster26 | ||||
6 | Kelly Shelford25 | ||||
7 | Kevin Ellis26 | ||||
8 | Neil Harmon22 | ||||
9 | Duane Mann | ||||
10 | Phil Sumner20 | ||||
11 | Bob Jackson31 | ||||
12 | Gary Mercer25 | ||||
13 | Gary Sanderson | ||||
14 | Martin Crompton22 | ||||
15 | Basil Richards26 | ||||
Total: |
1 | 2 | 0 | 8 |
Leeds Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Morvin Edwards | ||||
2 | Phil Ford30 | ||||
3 | Simon Irving24 | 4 | 8 | ||
4 | Carl Gibson28 | ||||
5 | John Bentley25 | ||||
6 | Garry Schofield26 | 1 | 1 | ||
7 | Bobbie Goulding19 | 1 | 4 | ||
8 | Steve Molloy22 | ||||
9 | Richard Gunn24 | ||||
10 | Mike O'Neill30 | ||||
11 | Roy Powell26 | ||||
12 | Gary Divorty25 | ||||
13 | Ellery Hanley30 | 1 | 4 | ||
14 | David Creasser26 | ||||
15 | Paul Dixon29 | ||||
Total: |
2 | 4 | 1 | 17 |