Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
23 Apr 1949 | Warrington | 36 - 7 | Hull | 1948-49 |
12 Mar 1949 | Hull | 2 - 24 | Warrington | 1948-49 |
13 Apr 1946 | Hull | 5 - 9 | Warrington | 1945-46 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Andy Ryan | ||||
2 | Brian Bevan25 | 2 | 6 | ||
3 | Albert Pimblett30 | 1 | 3 | ||
4 | Austin Heathwood21 | 1 | 3 | ||
5 | Ray Hindle25 | ||||
6 | Ron Ryder27 | 1 | 3 | ||
7 | Gerry Helme26 | ||||
8 | Bill Derbyshire33 | ||||
9 | Ike Fishwick27 | 1 | 3 | ||
10 | Jim Featherstone26 | 1 | 3 | ||
11 | Harry Bath24 | ||||
12 | Moggy Palin33 | 9 | 18 | ||
13 | Owen Bevan22 | ||||
Total: |
7 | 9 | 0 | 39 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Tom Hart | 2 | 4 | ||
2 | Bernard Madden | ||||
3 | Alan Sinclair | 1 | 3 | ||
4 | Carl Turner | ||||
5 | Bruce Ryan28 | ||||
6 | Ernie Lawrence | ||||
7 | Duncan Jackson | ||||
8 | Tom Danter | ||||
9 | Bill Jones | ||||
10 | Jack Tindall | ||||
11 | Arthur Bedford | ||||
12 | Johnny Payne | ||||
13 | Hagan Evans26 | 1 | 3 | ||
Total: |
2 | 2 | 0 | 10 |