Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
13 Sep 1947 | Hull | 20 - 6 | Batley | 1947-48 |
18 Jan 1947 | Batley | 15 - 5 | Hull | 1946-47 |
28 Dec 1946 | Hull | 22 - 10 | Batley | 1946-47 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Freddie Miller | ||||
2 | Albert Bowers | ||||
3 | Alan Sinclair | 1 | 3 | ||
4 | Joe Sullivan | 1 | 3 | ||
5 | Ivor Watts | ||||
6 | Ernie Lawrence | ||||
7 | Duncan Jackson | ||||
8 | Fred Shillito36 | ||||
9 | Harry Wilkinson | ||||
10 | Stan Jimmison | ||||
11 | Sid Hattersley | ||||
12 | Bob Kavanagh | ||||
13 | Ted Bedford | ||||
Total: |
2 | 0 | 0 | 6 |