Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
9 Nov 1935 | Hull | 15 - 4 | Hunslet | 1935-36 |
6 Oct 1934 | Hull | 18 - 15 | Hunslet | 1934-35 |
10 Sep 1934 | Hunslet | 17 - 12 | Hull | 1934-35 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Jack Walkington | 1 | 2 | ||
2 | Ernest Atkinson | 1 | 3 | ||
3 | Frank Yates | ||||
4 | Ernest Winter | ||||
5 | George Dennis | ||||
6 | Vic Young | ||||
7 | Billy Thornton | 1 | 2 | ||
8 | Mark Tolson27 | ||||
9 | Les White | ||||
10 | H Whitham | ||||
11 | Dolly Dawson | ||||
12 | Cyril Plenderleith | 1 | 3 | ||
13 | Harry Beverley28 | 1 | 3 | ||
Total: |
3 | 2 | 0 | 13 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |