Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
24 Dec 1949 | Huddersfield | 13 - 7 | Halifax | 1949-50 |
13 Apr 1949 | Halifax | 0 - 19 | Huddersfield | 1948-49 |
2 Apr 1949 | Halifax | 11 - 10 | Huddersfield | 1948-49 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Dennis Chalkley22 | 2 | 4 | ||
2 | Arthur Daniels27 | 1 | 3 | ||
3 | Gareth Price32 | ||||
4 | Enoka Macdonald | ||||
5 | Hugh O'Connor25 | ||||
6 | Ken Dean | ||||
7 | Stan Kielty23 | ||||
8 | Don Hatfield | ||||
9 | Alvin Ackerley22 | 1 | 3 | ||
10 | Len Olsen | 1 | 3 | ||
11 | Harry Greenwood | ||||
12 | Frank Cox30 | ||||
13 | Frank Birkin | ||||
Total: |
3 | 2 | 0 | 13 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |