Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
10 May 1947 | Hull | 18 - 8 | Hunslet | 1946-47 |
26 Dec 1946 | Hunslet | 9 - 2 | Hull | 1946-47 |
23 Mar 1946 | Hull | 14 - 14 | Hunslet | 1945-46 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Tuss Griffiths28 | ||||
2 | Freddie Williamson | ||||
3 | Shanks Watson | ||||
4 | Don Graham | ||||
5 | Ted Carroll | ||||
6 | John Russell | ||||
7 | Ginger Burnell | 1 | 3 | ||
8 | Eddie Bennett | ||||
9 | Joe Britton | ||||
10 | Sam Newbound | ||||
11 | Billy Metcalfe | ||||
12 | Walt Burnell | ||||
13 | Des Clarkson | 1 | 2 | ||
Total: |
1 | 1 | 0 | 5 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Freddie Miller | ||||
2 | Albert Bowers | ||||
3 | Alan Sinclair | ||||
4 | Bernard Madden | ||||
5 | Bruce Ryan26 | ||||
6 | Ernie Lawrence | ||||
7 | Bob Jewitt | ||||
8 | Bob Kavanagh | ||||
9 | George Watt | ||||
10 | Charlie Booth | ||||
11 | Jack Tindall | ||||
12 | Arthur Bedford | ||||
13 | Hagan Evans24 | ||||
Total: |
0 | 0 | 0 | 0 |