Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
20 Mar 1994 | Oldham | 20 - 20 | Wakefield Trinity | 1993-94 |
31 Oct 1993 | Wakefield Trinity | 22 - 21 | Oldham | 1993-94 |
20 Jan 1991 | Oldham | 26 - 22 | Wakefield Trinity | 1990-91 |
Wakefield Trinity Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Gary Spencer28 | ||||
2 | David Nelson32 | 1 | 4 | ||
3 | Gary Christie22 | ||||
4 | David Bailey | 1 | 4 | ||
5 | Andy Wilson29 | ||||
6 | Nigel Wright20 | 2 | 2 | ||
7 | Wayne Flynn17 | ||||
8 | Ian Marlow31 | ||||
9 | Lee Hanlan23 | 3 | 1 | 7 | |
10 | Mark Sheals27 | ||||
11 | Robert Piva | ||||
12 | Adrian Flynn20 | ||||
13 | Mike Forshaw24 | 1 | 4 | ||
14 | Nigel Bell31 | ||||
15 | Ian Gildart25 | ||||
Total: |
3 | 3 | 3 | 21 |
Oldham Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Nigel Heslop30 | ||||
2 | David Jones26 | ||||
3 | Shaun Irwin25 | ||||
4 | Darren Abram27 | ||||
5 | Scott Ranson27 | ||||
6 | Paul Topping29 | 2 | 4 | ||
7 | Martin Crompton25 | 1 | 4 | ||
8 | Ian Sherratt29 | ||||
9 | John Clarke20 | ||||
10 | Jason Temu22 | ||||
11 | Gary Lord28 | ||||
12 | Joe Faimalo24 | ||||
13 | Mike Kuiti31 | 2 | 8 | ||
14 | Wally Gibson27 | ||||
15 | Paul Davidson25 | ||||
Total: |
3 | 2 | 0 | 16 |