Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
12 Feb 1995 | London Broncos | 20 - 26 | Hull Kingston Rovers | 1994-95 |
8 Jan 1995 | Hull Kingston Rovers | 38 - 4 | London Broncos | 1994-95 |
22 Apr 1990 | Hull Kingston Rovers | 40 - 6 | Fulham | 1989-90 |
London Broncos Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Craig Green25 | ||||
2 | Jason Roach23 | 1 | 4 | ||
3 | Scott Roskell25 | ||||
4 | Craig Booth24 | 1 | 3 | 10 | |
5 | Dave Evans25 | 2 | 8 | ||
6 | Paul Stevens20 | ||||
7 | Kevin Langer31 | 1 | 4 | ||
8 | Cavill Heugh32 | 1 | 4 | ||
9 | Tony Rea28 | 1 | 4 | ||
10 | Darren Shaw23 | ||||
11 | Justin Bryant23 | ||||
12 | Sam Stewart32 | ||||
13 | Steve Rosolen26 | ||||
14 | Luke Massey24 | ||||
15 | Darryl Pitt28 | ||||
Total: |
7 | 3 | 0 | 34 |
Hull Kingston Rovers Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Gary Brown20 | ||||
2 | Adam Charlesworth21 | ||||
3 | Mike Bibby24 | ||||
4 | Mike Fletcher27 | 5 | 10 | ||
5 | David Plange29 | ||||
6 | Garry Atkins28 | 1 | 4 | ||
7 | Tim Lumb25 | ||||
8 | Chris Harrison27 | ||||
9 | Richard Chamberlain22 | 2 | 8 | ||
10 | Alex Thompson20 | ||||
11 | Des Harrison30 | ||||
12 | Paul Fletcher25 | ||||
13 | Chris Charles19 | ||||
14 | Mike Crane24 | ||||
15 | Craig O'Brien26 | ||||
Total: |
3 | 5 | 0 | 22 |