Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
18 Jan 1995 | Hull Kingston Rovers | 22 - 14 | Ryedale-York | 1994-95 |
30 Jan 1994 | Hull Kingston Rovers | 16 - 6 | Ryedale-York | 1993-94 |
26 Aug 1990 | Ryedale-York | 0 - 10 | Hull Kingston Rovers | 1990-91 |
Ryedale-York Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Jason Laurence25 | 1 | 4 | ||
2 | Chris Hopcutt25 | 1 | 4 | ||
3 | Bryan Davies26 | ||||
4 | Damian Ball19 | 1 | 1 | 6 | |
5 | Leigh Deakin22 | ||||
6 | Brad Davis27 | 2 | 1 | 9 | |
7 | Andy Gascoigne33 | ||||
8 | Richie Hayes25 | ||||
9 | Alan Pallister24 | ||||
10 | Darryl Jackson24 | ||||
11 | Andy Precious24 | 1 | 1 | 6 | |
12 | Dave Smith22 | ||||
13 | Neville Ramsey32 | ||||
14 | Gary Mountain25 | 2 | 8 | ||
15 | Ian Fletcher30 | ||||
Total: |
8 | 2 | 1 | 37 |
Hull Kingston Rovers Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Gary Brown20 | ||||
2 | Adam Charlesworth21 | 1 | 4 | ||
3 | Mike Bibby24 | ||||
4 | Mike Fletcher28 | 3 | 6 | ||
5 | David Plange29 | 1 | 4 | ||
6 | Mike Crane24 | ||||
7 | Tim Lumb25 | ||||
8 | Chris Harrison27 | ||||
9 | Richard Chamberlain22 | 1 | 4 | ||
10 | Des Harrison30 | ||||
11 | Chris Charles19 | ||||
12 | Paul Fletcher25 | ||||
13 | Andy Dearlove22 | 1 | 4 | ||
14 | Jonathan Adams19 | ||||
15 | Paul Speckman28 | ||||
Total: |
4 | 3 | 0 | 22 |