Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
29 Jan 1949 | Hull Kingston Rovers | 16 - 8 | Halifax | 1948-49 |
23 Oct 1948 | Halifax | 24 - 12 | Hull Kingston Rovers | 1948-49 |
21 Sep 1946 | Halifax | 7 - 11 | Hull Kingston Rovers | 1946-47 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Dennis Chalkley22 | 5 | 10 | ||
2 | Arthur Daniels27 | 1 | 3 | ||
3 | Gareth Price32 | ||||
4 | Enoka Macdonald | 1 | 3 | ||
5 | Lew Falcon | 1 | 3 | ||
6 | Ken Dean | ||||
7 | Stan Kielty23 | ||||
8 | Don Hatfield25 | ||||
9 | Alvin Ackerley22 | ||||
10 | Len Olsen | ||||
11 | Harry Greenwood | 1 | 3 | ||
12 | Frank Cox30 | 1 | 3 | ||
13 | Frank Birkin | 1 | 3 | ||
Total: |
6 | 5 | 0 | 28 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |