Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
16 Sep 1936 | Hunslet | 6 - 2 | Swinton | 1936-37 |
13 Jan 1934 | Swinton | 20 - 12 | Hunslet | 1933-34 |
9 Sep 1933 | Hunslet | 5 - 20 | Swinton | 1933-34 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Bobby Scott35 | ||||
2 | Jack Kenny29 | 1 | 3 | ||
3 | Trevor Jones | ||||
4 | Harold Evans29 | ||||
5 | Bruce Hooten | ||||
6 | John Jones | ||||
7 | Tommy Holland23 | ||||
8 | Joe Wright28 | ||||
9 | Tommy Armitt32 | 1 | 3 | ||
10 | Gomer Hughes26 | 1 | 3 | ||
11 | Martin Hodgson27 | 5 | 10 | ||
12 | Jack Stoddart22 | ||||
13 | Fred Butters32 | ||||
Total: |
3 | 5 | 0 | 19 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Harold Wilson | ||||
2 | Henry Bennett | ||||
3 | Cyril Morrell | 1 | 3 | ||
4 | Eric Batten | ||||
5 | George Dennis | ||||
6 | George Johnson | ||||
7 | Billy Thornton | ||||
8 | Mark Tolson27 | 2 | 4 | ||
9 | Joe Britton | ||||
10 | Eddie Bennett | ||||
11 | Dolly Dawson | ||||
12 | Cyril Plenderleith | ||||
13 | James Grace | ||||
Total: |
1 | 2 | 0 | 7 |