Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
12 Mar 1995 | Whitehaven | 14 - 42 | Featherstone Rovers | 1994-95 |
4 Dec 1994 | Whitehaven | 18 - 12 | Featherstone Rovers | 1994-95 |
29 Jan 1989 | Whitehaven | 0 - 32 | Featherstone Rovers | 1988-89 |
Whitehaven Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Lee Anderson25 | ||||
2 | Vince Gribbin30 | ||||
3 | David Seeds21 | ||||
4 | Anthony Fenlon23 | 1 | 3 | 10 | |
5 | Les Quirk30 | ||||
6 | Steve Maguire32 | ||||
7 | Gary Murdock27 | ||||
8 | Paul Lancaster25 | ||||
9 | Peter Smith29 | ||||
10 | Gary Hetherington30 | ||||
11 | Graeme Morton22 | ||||
12 | Craig Chambers22 | 2 | 8 | ||
13 | Sean Casey23 | ||||
14 | Ged Blaney30 | ||||
(15) | Mark Harrison22 | ||||
Total: |
3 | 3 | 0 | 18 |
Featherstone Rovers Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Chris Bibb27 | ||||
2 | Andy Rothwell28 | 1 | 4 | ||
3 | Carl Gibson32 | 1 | 4 | ||
4 | Stuart Arundel | ||||
5 | Owen Simpson30 | ||||
6 | Martin Pearson23 | 1 | 5 | 1 | 15 |
7 | Mark Aston27 | 1 | 4 | ||
8 | Steve Molloy26 | ||||
9 | Graham Southernwood23 | ||||
10 | Simon Tuffs27 | ||||
11 | Joe Naidole27 | ||||
12 | Jon Sharp28 | ||||
13 | Brendon Tuuta30 | ||||
14 | Richard Gunn28 | ||||
15 | Tony Miller27 | ||||
Total: |
4 | 5 | 1 | 27 |