Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
21 Apr 1951 | Halifax | 18 - 6 | Bradford Northern | 1950-51 |
7 Oct 1950 | Bradford Northern | 2 - 13 | Halifax | 1950-51 |
13 Sep 1950 | Bradford Northern | 12 - 4 | Halifax | 1950-51 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Joe Phillips | 4 | 12 | ||
2 | Robert Smith | ||||
3 | Joe Mageen | ||||
4 | Ernest Ward | 4 | 8 | ||
5 | Jack McLean | 3 | 9 | ||
6 | Len Haley | 1 | 3 | ||
7 | Gwylfa Jones | ||||
8 | Bill Shreeve26 | ||||
9 | Norman Haley | ||||
10 | Wynne Jones | ||||
11 | Trevor Foster | ||||
12 | Brian Radford | ||||
13 | Ken Traill25 | 1 | 3 | ||
Total: |
9 | 4 | 0 | 35 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Dennis Chalkley24 | 4 | 8 | ||
2 | Arthur Daniels29 | ||||
3 | Billy Mather | ||||
4 | Kia Rika | ||||
5 | Brian Vierod | ||||
6 | Ken Dean | ||||
7 | Roy Pollard17 | ||||
8 | Mike Condon | ||||
9 | Alvin Ackerley23 | ||||
10 | Len Olsen | ||||
11 | Moggy Palin35 | ||||
12 | Jack Wilkinson21 | ||||
13 | Frank Birkin | 1 | 3 | ||
Total: |
1 | 4 | 0 | 11 |