Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
31 Oct 1951 | Bradford Northern | 13 - 8 | New Zealand | 1951-52 |
11 Oct 1947 | Bradford Northern | 7 - 17 | New Zealand | 1947-48 |
19 Oct 1926 | Bradford Northern | 17 - 38 | New Zealand | 1926-27 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Joe Phillips | ||||
2 | Bryan Todd | ||||
3 | Bill Jenkins | 3 | 6 | ||
4 | Bill Seddon | ||||
5 | Jack McLean | ||||
6 | Len Haley | ||||
7 | Graham Oddy | ||||
8 | Les Belshaw | ||||
9 | Norman Mackie | ||||
10 | Brian Hambling | ||||
11 | Wynne Jones | ||||
12 | Harry Griffett | ||||
13 | James Glynn | ||||
Total: |
0 | 3 | 0 | 6 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |