Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
24 Sep 1995 | Highfield | 13 - 18 | Bramley | 1995-96 |
5 Mar 1995 | Highfield | 6 - 30 | Bramley | 1994-95 |
9 Oct 1994 | Bramley | 46 - 0 | Highfield | 1994-95 |
Bramley Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Dean Creasser25 | 1 | 3 | 10 | |
2 | Andrew Bonsu25 | ||||
3 | Damieon Pickles25 | 1 | 4 | ||
4 | Wayne Freeman21 | ||||
5 | Richard Stead25 | ||||
6 | Gordon Long25 | 1 | 4 | ||
7 | Ray Ashton35 | ||||
8 | Gary Hall27 | ||||
9 | Dean Blankley27 | ||||
10 | Wayne Thornton29 | ||||
11 | Dean Hall26 | 1 | 4 | ||
12 | Tony Fella24 | ||||
13 | Roy Jewitt23 | 2 | 8 | ||
14 | Nicky Smyth | ||||
15 | Glen Freeman23 | ||||
Total: |
6 | 3 | 0 | 30 |
Highfield Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Highfield Trialist_xxxx | ||||
2 | Neil Wade22 | ||||
3 | Ian Callaghan24 | 1 | 1 | ||
4 | Paul Gavin22 | ||||
5 | Sean Fanning26 | 1 | 1 | 6 | |
6 | Roy Litherland25 | ||||
7 | Garry Holden24 | ||||
8 | Dave Lever25 | ||||
9 | Darren Chisnall26 | ||||
10 | Karl Flynn20 | ||||
11 | Jason Lawrenson24 | ||||
12 | Gary Dooney27 | ||||
13 | Russell Bridge31 | ||||
(14) | Tommy Frodsham33 | ||||
15 | Chris Hale28 | ||||
Total: |
1 | 1 | 1 | 7 |