Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
20 Dec 1947 | Warrington | 37 - 7 | Barrow | 1947-48 |
4 Oct 1947 | Barrow | 10 - 18 | Warrington | 1947-48 |
14 Dec 1946 | Barrow | 5 - 4 | Warrington | 1946-47 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Eric Frodsham25 | ||||
2 | Brian Bevan24 | 2 | 6 | ||
3 | Albert Pimblett29 | ||||
4 | Roy Francis29 | ||||
5 | Ossie Peake28 | 2 | 6 | ||
6 | Bryn Knowelden29 | ||||
7 | Gerry Helme25 | ||||
8 | Bill Derbyshire32 | ||||
9 | Dave Cotton39 | ||||
10 | Bill Riley | 1 | 3 | ||
11 | Harry Bath23 | ||||
12 | Jim Featherstone25 | 1 | 3 | ||
13 | Moggy Palin32 | 6 | 12 | ||
Total: |
6 | 6 | 0 | 30 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |