Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
4 Feb 1905 | Swinton | 0 - 5 | Hunslet | 1904-05 |
8 Oct 1904 | Hunslet | 7 - 0 | Swinton | 1904-05 |
11 Apr 1904 | Swinton | 9 - 15 | Hunslet | 1903-04 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Matt Ryder | 1 | 2 | ||
2 | Harold Norrey | 1 | 3 | ||
3 | Billy Talbot | ||||
4 | Jimmy Dawson27 | 1 | 3 | ||
5 | Horace Boardman | ||||
6 | Bill Darbyshire | 1 | 3 | ||
7 | Tom Anderson | ||||
8 | Dick Cullis | ||||
9 | Jim Smith | ||||
10 | Walter Sharples | ||||
11 | Dick Price | ||||
12 | Jack Yorke | ||||
13 | Jimmy Mee | ||||
Total: |
3 | 1 | 0 | 11 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Herbert Place | ||||
2 | John Duckworth | ||||
3 | James Selby | ||||
4 | Edward Bowen | ||||
5 | Cliff Jones | ||||
6 | Sam Hullighan | ||||
7 | Peter Hartley | ||||
8 | Tom Johnson | ||||
9 | James Johnson | ||||
10 | George Blamire | ||||
11 | Billy Jukes | ||||
12 | George Bennett | ||||
13 | Tom Hopwood | ||||
Total: |
0 | 0 | 0 | 0 |