Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
28 Mar 1976 | Blackpool Borough | 5 - 10 | New Hunslet | 1975-76 |
15 Feb 1976 | New Hunslet | 17 - 12 | Blackpool Borough | 1975-76 |
4 Jan 1976 | New Hunslet | 20 - 0 | Blackpool Borough | 1975-76 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Andrew Broatch | ||||
2 | Rudi Francis | ||||
3 | Paul Briers | ||||
4 | Steve Barron | 1 | 3 | ||
5 | Keith Edwards | ||||
6 | Roy Appleyard | 1 | 3 | ||
7 | Bakary Diabira | ||||
8 | Sam Windmill | 1 | 3 | ||
9 | Ian Payne | ||||
10 | George Standidge27 | ||||
11 | Ken Endersby | ||||
12 | Frank Davies | 1 | 4 | 11 | |
13 | Alan Griffiths | 1 | 3 | ||
14 | Stephen Kirk | ||||
15 | Dave Hawley | ||||
Total: |
5 | 4 | 0 | 23 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Doug Reynolds | ||||
2 | John Clough | ||||
3 | Paul Machen | ||||
4 | Doug Robinson | 1 | 3 | ||
5 | Cliff Lamb | ||||
6 | Ged Marsh | ||||
7 | Ged Oxley | 3 | 6 | ||
8 | Jimmy Hamilton | ||||
9 | Malcolm Bainbridge | ||||
10 | Joe Egan | ||||
11 | Jimmy Molyneux | ||||
12 | Bill McCracken | ||||
13 | Malcolm Pattinson | ||||
14 | Paul Gamble22 | ||||
15 | Ken Groves | ||||
Total: |
1 | 3 | 0 | 9 |