Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
9 Nov 1986 | York | 13 - 26 | Hunslet | 1986-87 |
16 Sep 1984 | York | 20 - 16 | Hunslet | 1984-85 |
1 Jan 1984 | Hunslet | 13 - 9 | York | 1983-84 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Andy Kay25 | 1 | 4 | ||
2 | Mick Bell23 | ||||
3 | Phil Tate | 1 | 4 | ||
4 | Gary Senior24 | ||||
5 | Warren Wilson23 | ||||
6 | Jed Coates24 | ||||
7 | Graham King27 | ||||
8 | Keith Mason | ||||
9 | Terry Webb | ||||
10 | Andy Sykes | ||||
11 | Alan Platt | 2 | 4 | ||
12 | Andy Bateman21 | ||||
13 | Graeme Jennings26 | 1 | 1 | ||
14 | Jimmy Irvine26 | ||||
15 | Billy Bowden23 | ||||
Total: |
2 | 2 | 1 | 13 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |