Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
4 Sep 1935 | Huddersfield | 6 - 4 | Warrington | 1935-36 |
31 Aug 1935 | Warrington | 15 - 11 | Huddersfield | 1935-36 |
11 Nov 1933 | Warrington | 14 - 8 | Huddersfield | 1933-34 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Les Jones32 | ||||
2 | Brian Bevan23 | 2 | 6 | ||
3 | Albert Pimblett29 | 2 | 6 | ||
4 | Bryn Knowelden28 | ||||
5 | Stan Powell31 | ||||
6 | Jack Fleming26 | ||||
7 | Gerry Helme25 | ||||
8 | Bill Derbyshire31 | ||||
9 | Dave Cotton39 | 1 | 3 | ||
10 | Bill Riley | ||||
11 | Jim Featherstone25 | ||||
12 | Bob Ryan25 | ||||
13 | Moggy Palin31 | 1 | 2 | ||
Total: |
5 | 1 | 0 | 17 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |