Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
20 Dec 1995 | Warrington | 34 - 44 | Bradford Bulls | 1995-96 |
23 Aug 1995 | Bradford Bulls | 20 - 17 | Warrington | 1995-96 |
7 Oct 1994 | Warrington | 25 - 2 | Bradford Northern | 1994-95 |
Bradford Bulls Lineup
Data Courtesy Of : Dave Barnes, Neil Ormston, Chris Heinitz, Mike Ormston
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Nathan Graham24 | ||||
2 | Paul Cook19 | 4 | 8 | ||
3 | Matt Calland24 | 1 | 4 | ||
4 | Paul Loughlin29 | 1 | 4 | ||
5 | Jon Scales21 | 1 | 4 | ||
6 | Graeme Bradley32 | 1 | 4 | ||
7 | Robbie Paul20 | 1 | 4 | ||
8 | Brian McDermott26 | ||||
9 | James Lowes26 | ||||
10 | Karl Fairbank32 | ||||
11 | Jeremy Donougher26 | ||||
12 | Bernard Dwyer29 | ||||
13 | Steve McNamara24 | ||||
14 | Paul Medley29 | 1 | 4 | ||
15 | Simon Knox23 | 1 | 4 | ||
16 | Davide Longo20 | ||||
17 | Carlos Hassan25 | ||||
Total: |
7 | 4 | 0 | 36 |
Data Courtesy Of : Dave Barnes, Neil Ormston, Chris Heinitz, Mike Ormston
Warrington Lineup
Data Courtesy Of : Neil Ormston, Chris Heinitz, Gary Slater
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Lee Penny21 | ||||
2 | Mark Forster31 | ||||
3 | Toa Kohe-Love19 | ||||
4 | Chris Rudd26 | ||||
5 | Richard Henare27 | 1 | 4 | ||
6 | Iestyn Harris19 | 1 | 2 | ||
7 | Kelly Shelford30 | ||||
8 | Mark Hilton21 | ||||
9 | John Hough20 | ||||
10 | Gary Chambers26 | ||||
11 | Ian Knott19 | 1 | 4 | ||
12 | Paul Cullen33 | ||||
13 | Paul Sculthorpe18 | ||||
14 | Jon Roper20 | 1 | 4 | ||
15 | Phil Sumner24 | ||||
16 | Andy Bennett22 | ||||
(17) | Mark Jones30 | ||||
Total: |
3 | 1 | 0 | 14 |
Data Courtesy Of : Neil Ormston, Chris Heinitz, Gary Slater