Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
9 Jan 1977 | Huddersfield | 11 - 15 | Blackpool Borough | 1976-77 |
26 Sep 1976 | Blackpool Borough | 15 - 42 | Huddersfield | 1976-77 |
31 Mar 1975 | Huddersfield | 33 - 8 | Blackpool Borough | 1974-75 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Doug Robinson | ||||
2 | Paul Machen | ||||
3 | Steve Dainty | ||||
4 | John Wills | ||||
5 | Cliff Lamb | 1 | 3 | ||
6 | Billy Kem | 2 | 3 | 12 | |
7 | Ray Fletcher | ||||
8 | Jimmy Hamilton | ||||
9 | Joe Egan | ||||
10 | Paul Gamble22 | ||||
11 | John Earle23 | ||||
12 | Graham Seddon | ||||
13 | Jimmy Molyneux | ||||
14 | Mark Tavai | ||||
15 | John Waterworth | ||||
Total: |
3 | 3 | 0 | 15 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |