Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
23 Jan 1965 | Hull | 10 - 5 | Dewsbury | 1964-65 |
16 Jan 1965 | Dewsbury | 8 - 5 | Hull | 1964-65 |
14 Oct 1961 | Dewsbury | 12 - 28 | Hull | 1961-62 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Arthur Keegan | ||||
2 | Geoffrey Stocks | 1 | 3 | ||
3 | David Doyle-Davidson | ||||
4 | John Maloney | 1 | 2 | ||
5 | Clive Sullivan | ||||
6 | Terry Devonshire | ||||
7 | Kenny Foulkes | ||||
8 | Gary Pearson | ||||
9 | Alan McGlone | ||||
10 | Eric Broom | ||||
11 | Shaun O'Brien | ||||
12 | Mick Harrison | ||||
13 | Cyril Sykes | ||||
(14) | Ken Huxley | ||||
15 | Roger Booth | ||||
Total: |
1 | 1 | 0 | 5 |