Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
22 Feb 1970 | Widnes | 5 - 10 | Hull | 1969-70 |
7 Sep 1969 | Hull | 11 - 16 | Widnes | 1969-70 |
14 Oct 1968 | Hull | 22 - 13 | Widnes | 1968-69 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |
Data Courtesy Of : Chris Lines, Steve Fox.

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Mally Owbridge | ||||
2 | Howard Firth | ||||
3 | Clive Sullivan | 1 | 3 | ||
4 | Ken Huxley | ||||
5 | Alf Macklin | ||||
6 | Brian Hancock | ||||
7 | Chris Davidson | 1 | 3 | ||
8 | Mick Harrison | ||||
9 | Alan McGlone | ||||
10 | Eric Broom | 1 | 1 | 5 | |
11 | Terry Kirchin | ||||
12 | Keith Boxall | 1 | 2 | ||
13 | Paul Ibbertson | ||||
14 | Terry Devonshire | ||||
15 | Don Robson | ||||
Total: |
3 | 2 | 0 | 13 |