Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
13 Feb 1965 | Halifax | 20 - 7 | Hull | 1964-65 |
26 Sep 1964 | Hull | 10 - 16 | Halifax | 1964-65 |
14 Sep 1964 | Halifax | 16 - 3 | Hull | 1964-65 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Ronald James27 | 5 | 10 | ||
2 | Bryan Todd | 1 | 3 | ||
3 | John Burnett30 | 1 | 3 | ||
4 | Alan Kellett | ||||
5 | Johnny Freeman31 | ||||
6 | Barry Robinson25 | ||||
7 | Paul Daley | 1 | 3 | ||
8 | Terry Dewhirst22 | 2 | 6 | ||
9 | Dave Harrison31 | ||||
10 | Bernard Scott | ||||
11 | Terry Fogerty | ||||
12 | Barney Hardcastle23 | ||||
13 | Stuart Kelley23 | ||||
(14) | Phil Hudson | ||||
(15) | Tony Halmshaw19 | ||||
Total: |
5 | 5 | 0 | 25 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Arthur Keegan | 3 | 6 | ||
2 | Geoffrey Stocks | ||||
3 | Ken Huxley | ||||
4 | David Doyle-Davidson | ||||
5 | Clive Sullivan | ||||
6 | Terry Devonshire | ||||
7 | Kenny Foulkes | ||||
8 | David Moor | ||||
9 | Alan McGlone | ||||
10 | Roger Booth | ||||
11 | Jim Neale | ||||
12 | Charlie Booth | ||||
13 | Cyril Sykes | ||||
(14) | Trevor Carmichael | ||||
(15) | Mick Harrison | ||||
Total: |
0 | 3 | 0 | 6 |