Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Doug Robinson | ||||
2 | Norman Brelsford | ||||
3 | Ron Oldham | ||||
4 | Mike Chester | ||||
5 | Graham Pitchforth30 | ||||
6 | Alan Fairhurst | ||||
7 | Bakary Diabira30 | ||||
8 | Jimmy Hamilton | ||||
9 | Fred Clarke | ||||
10 | Derek Watts | ||||
11 | Jimmy Molyneux | ||||
12 | Paul Gamble23 | ||||
13 | Norman Turley23 | 1 | 1 | ||
14 | Paul Machen | ||||
15 | Bill Lomax | ||||
Total: |
0 | 0 | 1 | 1 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |