Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
29 Oct 1978 | Hull | 2 - 34 | Australia | 1978-79 |
8 Sep 1952 | Hull | 0 - 28 | Australia | 1952-53 |
23 Sep 1948 | Hull | 3 - 13 | Australia | 1948-49 |
Hull Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Gary Kemble | ||||
2 | Dane O'Hara | ||||
3 | Steve Evans | ||||
4 | James Leuluai25 | ||||
5 | Paul Prendiville | ||||
6 | David Topliss | 1 | 3 | ||
7 | Tony Dean | ||||
8 | Mick Harrison | ||||
9 | Keith Bridges | ||||
10 | Paul Rose | ||||
11 | Wayne Proctor | ||||
12 | Lee Crooks19 | 2 | 4 | ||
13 | Mick Crane | ||||
14 | Barry Banks | ||||
15 | Mick Sutton | ||||
Total: |
1 | 2 | 0 | 7 |
Australia Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |