Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
27 Nov 1937 | Warrington | 8 - 6 | Australia | 1937-38 |
14 Oct 1933 | Warrington | 15 - 12 | Australia | 1933-34 |
21 Dec 1929 | Warrington | 17 - 8 | Australia | 1929-30 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Les Jones32 | ||||
2 | Brian Bevan24 | ||||
3 | Albert Pimblett29 | ||||
4 | Stan Powell32 | ||||
5 | Albert Johnson30 | ||||
6 | Jack Fleming27 | ||||
7 | Gerry Helme25 | 1 | 3 | ||
8 | Bill Derbyshire32 | ||||
9 | Dave Cotton39 | ||||
10 | Bill Riley | ||||
11 | Harry Bath23 | ||||
12 | Jim Featherstone25 | 1 | 3 | ||
13 | Moggy Palin32 | 5 | 10 | ||
Total: |
2 | 5 | 0 | 16 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |