Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
10 Oct 1982 | Hull Kingston Rovers | 10 - 30 | Australia | 1982-83 |
7 Nov 1973 | Hull Kingston Rovers | 9 - 25 | Australia | 1973-74 |
7 Oct 1967 | Hull Kingston Rovers | 27 - 15 | Australia | 1967-68 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | George Fairbairn | ||||
2 | Garry Clark | ||||
3 | John Dorahy | 3 | 6 | ||
4 | Kerry Boustead | 1 | 4 | ||
5 | David Laws | ||||
6 | Mike Smith | ||||
7 | Wayne Parker19 | ||||
8 | Mark Broadhurst | ||||
9 | Chris Rudd | ||||
10 | Zook Ema23 | ||||
11 | Des Harrison22 | ||||
12 | Andy Kelly | ||||
13 | Paul Speckman20 | ||||
14 | Ray Stead | ||||
15 | Dave Busby17 | ||||
Total: |
1 | 3 | 0 | 10 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |