Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
5 Apr 1970 | Halifax | 5 - 7 | Leeds | 1969-70 |
8 Nov 1969 | Leeds | 16 - 5 | Halifax | 1969-70 |
30 Sep 1969 | Halifax | 9 - 27 | Leeds | 1969-70 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | John Holmes | 3 | 6 | ||
2 | Alan Smith | 2 | 6 | ||
3 | Syd Hynes | ||||
4 | John Langley | 1 | 3 | ||
5 | John Atkinson23 | ||||
6 | Mick Shoebottom | 1 | 3 | ||
7 | Chris Fawdington | ||||
8 | John Burke | ||||
9 | Tony Crosby | ||||
10 | Albert Eyre | ||||
11 | Graham Eccles | 1 | 3 | ||
12 | Bill Ramsey | ||||
13 | Ray Batten | ||||
14 | Bernard Watson | ||||
15 | David Hick | 1 | 3 | ||
Total: |
6 | 3 | 0 | 24 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Ronald James32 | 2 | 4 | ||
2 | Mike Kelly | ||||
3 | Dave Jones | ||||
4 | David Willicombe19 | ||||
5 | Peter Goodchild | ||||
6 | Tony Hepworth22 | ||||
7 | Gordon Baker25 | ||||
8 | Ted Ferguson | ||||
9 | Ian Foye | ||||
10 | Stuart Kelley28 | ||||
11 | Terry Fogerty | ||||
12 | Derek Reeves27 | ||||
13 | Tony Halmshaw23 | ||||
(14) | Bruce Burton17 | ||||
15 | Terry Dewhirst26 | ||||
Total: |
0 | 2 | 0 | 4 |