Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
15 Dec 1951 | Warrington | 57 - 10 | Liverpool City | 1951-52 |
27 Oct 1951 | Liverpool City | 5 - 29 | Warrington | 1951-52 |
10 Mar 1951 | Warrington | 33 - 8 | Liverpool Stanley | 1950-51 |
Warrington Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Eric Frodsham | ||||
2 | Brian Bevan27 | 1 | 3 | ||
3 | Ron Ryder | ||||
4 | Ron Herbert18 | 2 | 6 | ||
5 | Roy Lambert | 2 | 6 | ||
6 | Cyril Knight21 | ||||
7 | Gerry Helme | ||||
8 | Jim Featherstone | 1 | 3 | ||
9 | Ike Fishwick | ||||
10 | Gilbert Wright | ||||
11 | Harry Bath | 5 | 10 | ||
12 | Gerry Lowe | ||||
13 | Austin Heathwood | ||||
Total: |
6 | 5 | 0 | 28 |
Liverpool City Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |