Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
18 Sep 1965 | Leeds | 13 - 28 | New Zealand | 1965-66 |
15 Oct 1955 | Leeds | 16 - 18 | New Zealand | 1955-56 |
17 Nov 1951 | Leeds | 4 - 19 | New Zealand | 1951-52 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | John Holmes | 2 | 4 | ||
2 | Alan Smith | 1 | 3 | ||
3 | Syd Hynes | ||||
4 | Les Dyl | ||||
5 | Barry Parker | ||||
6 | Alan Hardisty | 1 | 1 | 5 | |
7 | David Barham | ||||
8 | David Jeanes | ||||
9 | David Ward | ||||
10 | Bill Ramsey | ||||
11 | Phil Cookson | ||||
12 | Graham Eccles | ||||
13 | Ray Batten | ||||
14 | Fred Pickup | ||||
15 | John Langley | ||||
Total: |
2 | 2 | 1 | 12 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |