Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
25 Aug 1969 | Featherstone Rovers | 19 - 16 | Halifax | 1969-70 |
20 Aug 1969 | Halifax | 5 - 13 | Featherstone Rovers | 1969-70 |
8 Mar 1969 | Featherstone Rovers | 29 - 3 | Halifax | 1968-69 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Ronald James32 | 2 | 4 | ||
2 | Mike Kelly | ||||
3 | Dave Jones | ||||
4 | David Willicombe19 | 1 | 3 | ||
5 | Tony Hepworth23 | 1 | 3 | ||
6 | Alan Kellett | ||||
7 | Sammy Sanderson20 | ||||
8 | Terry Dewhirst27 | 1 | 3 | ||
9 | Ian Foye | ||||
10 | David Jackson | ||||
11 | Terry Fogerty | ||||
12 | Derek Reeves28 | ||||
13 | Tony Halmshaw24 | ||||
14 | Gordon Baker25 | ||||
15 | John Martin22 | ||||
Total: |
3 | 2 | 0 | 13 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |