Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
23 Mar 2025 | Halifax Panthers | 38 - 12 | Featherstone Rovers | 2025 |
14 Jul 2024 | Halifax Panthers | 6 - 14 | Featherstone Rovers | 2024 |
5 May 2024 | Featherstone Rovers | 36 - 16 | Halifax Panthers | 2024 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Caleb Aekins27 | ||||
2 | Gareth Gale32 | 2 | 8 | ||
3 | Josh Hardcastle32 | ||||
4 | James Glover31 | 1 | 4 | ||
5 | Connor Wynne24 | 1 | 4 | ||
6 | Ryan Hampshire30 | ||||
7 | Ben Reynolds31 | 6 | 12 | ||
8 | King Vuniyayawa30 | ||||
9 | Will Jubb28 | ||||
10 | Jimmy Beckett25 | ||||
11 | Brad Day30 | 1 | 4 | ||
12 | Clay Webb22 | ||||
13 | Danny Addy34 | ||||
14 | Gadwin Springer32 | ||||
15 | Connor Jones29 | ||||
16 | Nathan Wilde25 | ||||
17 | Pat Moran27 | ||||
(18) | Jayden Hatton25 | ||||
Total: |
5 | 6 | 0 | 32 |
Data Courtesy Of : Mark Kirby, Chris Heinitz

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | David Nofoaluma31 | ||||
2 | Ben Tibbs24 | 1 | 4 | ||
3 | Ben Crooks32 | ||||
4 | Alfie Johnson24 | ||||
5 | James Saltonstall31 | 1 | 4 | ||
6 | James Woodburn-Hall30 | ||||
7 | Jack Hansen28 | 1 | 2 | 8 | |
8 | Brandon Douglas27 | ||||
9 | Tom Inman22 | ||||
10 | Will Calcott27 | ||||
11 | Adam Tangata34 | ||||
12 | Owen McCarron26 | ||||
13 | Maxime Jobe25 | ||||
14 | Adam O'Brien31 | ||||
15 | Jacob Fairbank35 | ||||
16 | Leon Cowen20 | ||||
17 | Nolan Tupaea20 | ||||
(18) | Charlie Graham25 | ||||
Total: |
3 | 2 | 0 | 16 |
Data Courtesy Of : Andrew Hardcastle