League 3 (Round: )
Attendance: 813
Fibrus Community Stadium, Workington, England
Referee: Aaryn Belafonte
Attendance: 813
Fibrus Community Stadium, Workington, England
Referee: Aaryn Belafonte

Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
14 Oct 2018 | Swinton Lions | 33 - 20 | Workington Town | 2018 |
29 Aug 2016 | Swinton Lions | 19 - 12 | Workington Town | 2016 |
26 Jun 2016 | Workington Town | 10 - 10 | Swinton Lions | 2016 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Zarrin Galea24 | 1 | 4 | ||
2 | Dave Eccleston28 | ||||
3 | Rio Corkill22 | ||||
4 | Spencer Fulton | ||||
5 | Levi Atiga | 3 | 12 | ||
6 | Jake Carter26 | 4 | 8 | ||
7 | Dom Wear | 1 | 4 | ||
8 | Ross Ainley28 | ||||
9 | Callum Phillips33 | ||||
10 | Steve Scholey29 | ||||
11 | Cooper Howlett | ||||
12 | Jake Bradley24 | 1 | 4 | ||
13 | Jack Stephenson23 | ||||
14 | Jamie Doran30 | ||||
15 | Guy Graham26 | ||||
16 | Lucas Castle25 | ||||
17 | Callum Farrer28 | ||||
(18) | Ellis Archer21 | ||||
Total: |
6 | 4 | 0 | 32 |
Data Courtesy Of : Martin Stewart

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Louie Roberts | ||||
2 | Reagan Sumner21 | ||||
3 | Aaron Lynch | ||||
4 | Kian Morgan24 | ||||
5 | Frank Sergent19 | 1 | 4 | ||
6 | Dan Abram29 | 2 | 4 | ||
7 | Finlay Rogers | ||||
8 | Adam Sidlow37 | ||||
9 | Tommy Porter20 | ||||
10 | Jamie Reddecliff | ||||
11 | Gavin Rodden28 | ||||
12 | Finley Beardsworth21 | ||||
13 | Kenny Baker33 | ||||
14 | George Roby23 | 1 | 4 | ||
15 | Jordan Brown24 | ||||
16 | Harry Higham19 | ||||
17 | Bobby Shingler | ||||
(18) | Ellis Anderson | ||||
Total: |
2 | 2 | 0 | 12 |
Data Courtesy Of : Les Smith, Martin McDonough, Steve Wild, Ian Jackson