Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
6 Sep 2024 | Leeds Rhinos | 68 - 6 | Hull FC | 2024 |
15 Jun 2024 | Hull FC | 18 - 10 | Leeds Rhinos | 2024 |
28 Apr 2024 | Hull FC | 12 - 18 | Leeds Rhinos | 2024 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Lachlan Miller30 | 1 | 2 | ||
2 | Ryan Hall37 | 1 | 4 | ||
3 | Harry Newman25 | ||||
4 | Ash Handley29 | ||||
5 | Riley Lumb20 | 1 | 4 | ||
6 | Jake Connor30 | ||||
7 | Brodie Croft27 | ||||
8 | Mikołaj Olędzki26 | ||||
9 | Jarrod O'Connor23 | ||||
10 | Keenan Palasia28 | ||||
11 | James McDonnell25 | 1 | 4 | ||
12 | Morgan Gannon21 | ||||
13 | Kallum Watkins34 | ||||
14 | James Bentley27 | ||||
15 | Tom Holroyd24 | 1 | 4 | ||
16 | Cameron Smith26 | ||||
17 | Sam Lisone31 | ||||
(18) | Cooper Jenkins23 | ||||
Total: |
4 | 1 | 0 | 18 |
Data Courtesy Of : David Sinclair

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Will Pryce23 | ||||
2 | Harvey Barron22 | 1 | 4 | ||
3 | Jordan Rapana35 | ||||
4 | Davy Litten22 | ||||
5 | Lewis Martin20 | 1 | 4 | ||
6 | Cade Cust26 | ||||
7 | Aidan Sezer | 2 | 4 | ||
8 | Herman Ese'ese31 | ||||
9 | Amir Bourouh24 | ||||
10 | Liam Knight30 | ||||
11 | Zak Hardaker33 | ||||
12 | Ed Chamberlain29 | ||||
13 | John Asiata32 | ||||
14 | Jack Ashworth29 | ||||
15 | Tom Briscoe35 | ||||
16 | Sam Eseh21 | 1 | 4 | ||
17 | Brad Fash29 | ||||
(18) | Denive Balmforth21 | ||||
Total: |
3 | 2 | 0 | 16 |
Data Courtesy Of : Bill Dalton