Previous Results
Date | Home Team | Result | Away Team | Season |
---|

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Callum Shaw19 | ||||
2 | Ben Hodder | ||||
3 | Josh Guzdek29 | 1 | 4 | ||
4 | Manoa Wacokecoke20 | 1 | 4 | ||
5 | Neil Tchamambe20 | ||||
6 | Mackenzie Harman20 | ||||
7 | Reece Dean28 | 2 | 4 | ||
8 | Jack Coventry31 | ||||
9 | Andy Ellis40 | ||||
10 | Leo Tennison20 | ||||
11 | Bailey Dawson21 | ||||
12 | Misi Taulapapa43 | ||||
13 | Tyler Craig31 | ||||
14 | Ben Dent33 | 1 | 4 | ||
15 | Lennie Ellis19 | ||||
16 | Mike Ogunwole28 | ||||
17 | AJ Wallace21 | ||||
(18) | Ryan Wright33 | ||||
Total: |
3 | 2 | 0 | 16 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Luke Cresswell29 | ||||
2 | Andrew Bulman25 | 1 | 4 | ||
3 | Luke Broadbent22 | ||||
4 | Curtis Teare26 | 2 | 8 | ||
5 | Tee Ritson29 | 1 | 4 | ||
6 | Brad Walker27 | 7 | 14 | ||
7 | Ryan Johnston26 | ||||
8 | Tom Walker30 | ||||
9 | Aaron Smith28 | ||||
10 | Ryan Brown19 | ||||
11 | Ellis Robson26 | ||||
12 | James Greenwood33 | ||||
13 | Ryan King27 | ||||
14 | Alex Bishop31 | ||||
15 | Shane Toal29 | ||||
16 | Jamie Pye22 | ||||
17 | Kavan Rothwell22 | 1 | 4 | ||
(18) | Delaine Bedward23 | ||||
Total: |
5 | 7 | 0 | 34 |
Data Courtesy Of : John Todd