Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
18 Nov 2000 | Australia | 6 - 50 | New Zealand | 2000 |
10 Nov 2000 | Australia | 6 - 10 | New Zealand | 2000 |
29 Oct 1999 | New Zealand | 26 - 14 | Australia |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Tasha Tapu | 1 | 4 | ||
2 | Nola Campbell | 1 | 4 | ||
3 | Caroline Marsters | ||||
4 | Somma Te Kahu | 1 | 4 | ||
5 | Khardine Pohatu | 1 | 4 | ||
6 | Trish Hina24 | 2 | 1 | 10 | |
7 | Laura Mariu20 | 2 | 4 | ||
8 | Frances Te Ao | ||||
9 | Sharon Chungson | ||||
10 | Luisa Avaiki | ||||
11 | Ina Muaiava | ||||
12 | Rachel White | ||||
13 | Lorina Papali'i24 | ||||
14 | Lovey Tawhi | ||||
15 | Tessa Te Kahu | 3 | 12 | ||
16 | Karen Dougall | ||||
17 | Maryanne Hemara | ||||
Total: |
9 | 3 | 0 | 42 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |